Inserts for boring bars for the boring head PKK30-40-50
Advantages:
Order number |
---|
713352136
|
713352137
|
713352138
|
713352141
|
713352142
|
713352143
|
Orig. nr. |
Chisel number |
Weight | ||
---|---|---|---|---|
kg | ||||
|
|
0,25 | ||
|
|
0,10 | ||
|
|
0,10 | ||
|
|
0,25 | ||
|
|
0,25 | ||
|
|
0,25 |
Price | |||
---|---|---|---|
€ | |||
122,00 | |||
122,00 | |||
122,00 | |||
122,00 | |||
122,00 | |||
122,00 |