BLUE-LINE Weldon Core drills 19 mm
Advantages:
Suitable for:
Tip: do not forget to order your centering pins
| Order number |
|---|
|
790303012
|
|
790303013
|
|
790303014
|
|
790303015
|
|
790303016
|
|
790303017
|
|
790303018
|
|
790303019
|
|
790303020
|
|
790303021
|
|
790303022
|
|
790303023
|
|
790303024
|
|
790303025
|
|
790303026
|
|
790303027
|
|
790303028
|
|
790303029
|
|
790303030
|
|
790303031
|
|
790303032
|
|
790303033
|
|
790303034
|
|
790303035
|
|
790303036
|
|
790303037
|
|
790303038
|
|
790303039
|
|
790303040
|
|
790303041
|
|
790303042
|
|
790303043
|
|
790303044
|
|
790303045
|
|
790303046
|
|
790303047
|
|
790303048
|
|
790303049
|
|
790303050
|
|
790303051
|
|
790303052
|
|
790303053
|
|
790303054
|
|
790303055
|
|
790303056
|
|
790303057
|
|
790303058
|
|
790303059
|
|
790303060
|
|
Orig. nr. |
Diameter |
Cutting depth |
Weight | Dimensions (b x d x h) | |||
|---|---|---|---|---|---|---|---|
| mm | mm | kg | mm | ||||
|
|
|
0,08 | 55x36x36 | |||
|
|
|
0,08 | - | |||
|
|
|
0,08 | - | |||
|
|
|
0,09 | - | |||
|
|
|
0,09 | - | |||
|
|
|
0,09 | - | |||
|
|
|
0,09 | - | |||
|
|
|
0,10 | - | |||
|
|
|
0,10 | - | |||
|
|
|
0,10 | - | |||
|
|
|
0,11 | - | |||
|
|
|
0,11 | - | |||
|
|
|
0,11 | - | |||
|
|
|
0,12 | - | |||
|
|
|
0,12 | - | |||
|
|
|
0,13 | - | |||
|
|
|
0,13 | - | |||
|
|
|
0,14 | - | |||
|
|
|
0,15 | - | |||
|
|
|
0,15 | - | |||
|
|
|
0,15 | - | |||
|
|
|
0,16 | - | |||
|
|
|
0,16 | - | |||
|
|
|
0,17 | - | |||
|
|
|
0,17 | - | |||
|
|
|
0,19 | - | |||
|
|
|
0,19 | - | |||
|
|
|
0,20 | - | |||
|
|
|
0,21 | - | |||
|
|
|
0,21 | - | |||
|
|
|
0,22 | - | |||
|
|
|
0,22 | - | |||
|
|
|
0,24 | - | |||
|
|
|
0,23 | - | |||
|
|
|
0,26 | - | |||
|
|
|
0,26 | - | |||
|
|
|
0,28 | - | |||
|
|
|
0,29 | - | |||
|
|
|
0,29 | - | |||
|
|
|
0,28 | - | |||
|
|
|
0,29 | - | |||
|
|
|
0,33 | - | |||
|
|
|
0,33 | - | |||
|
|
|
0,34 | - | |||
|
|
|
0,31 | - | |||
|
|
|
0,37 | - | |||
|
|
|
0,38 | - | |||
|
|
|
0,39 | - | |||
|
|
|
0,36 | 120x45x45 |
not in stock
limited stock
on stock