Classic caliper. Made of stainless steel.
Features:
Order number |
---|
23052006
|
23052508
|
23050057
|
23053010
|
23053015
|
23054010
|
23054012
|
23054015
|
23050206
|
23055020
|
23055025
|
23056015
|
23056020
|
23056030
|
23058020
|
23058030
|
23058040
|
23050503
|
23051020
|
23051030
|
23051050
|
23051220
|
23051230
|
23051520
|
23051530
|
23052020
|
23052030
|
23053020
|
Orig. nr. |
Measuring length |
Jaw length |
Accuracy | D | E | F | Weight | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | mm | mm | mm | mm | mm | kg | ||||||||
|
|
|
|
|
|
|
0,40 | |||||||
|
|
|
|
|
|
|
0,33 | |||||||
|
|
|
|
|
|
|
1,30 | |||||||
|
|
|
|
|
|
|
1,73 | |||||||
|
|
|
|
|
|
|
0,59 | |||||||
|
|
|
|
|
|
|
1,00 | |||||||
|
|
|
|
|
|
|
1,03 | |||||||
|
|
|
|
|
|
|
1,10 | |||||||
|
|
|
|
|
|
|
2,60 | |||||||
|
|
|
|
|
|
|
4,19 | |||||||
|
|
|
|
|
|
|
4,95 | |||||||
|
|
|
|
|
|
|
3,98 | |||||||
|
|
|
|
|
|
|
4,37 | |||||||
|
|
|
|
|
|
|
6,16 | |||||||
|
|
|
|
|
|
|
6,67 | |||||||
|
|
|
|
|
|
|
8,39 | |||||||
|
|
|
|
|
|
|
2,84 | |||||||
|
|
|
|
|
|
|
4,92 | |||||||
|
|
|
|
|
|
|
10,00 | |||||||
|
|
|
|
|
|
|
8,96 | |||||||
|
|
|
|
|
|
|
7,50 | |||||||
|
|
|
|
|
|
|
5,00 | |||||||
|
|
|
|
|
|
|
5,50 | |||||||
|
|
|
|
|
|
|
7,22 | |||||||
|
|
|
|
|
|
|
6,15 | |||||||
|
|
|
|
|
|
|
25,00 | |||||||
|
|
|
|
|
|
|
8,50 | |||||||
|
|
|
|
|
|
|
19,00 |