Caliper made of tool steel. Hardened. Steps on jaws for internal measuring. Tolerance according to DIN 862.
Features:
Order number |
---|
23045009
|
23040108
|
23045015
|
23040207
|
23040306
|
23041015
|
23040405
|
23041520
|
23042020
|
Orig. nr. |
Measuring length |
Jaw length |
D | E | F | Weight | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | mm | mm | mm | mm | kg | |||||||
|
|
|
|
|
|
1,59 | ||||||
|
|
|
|
|
|
2,25 | ||||||
|
|
|
|
|
|
2,03 | ||||||
|
|
|
|
|
|
5,38 | ||||||
|
|
|
|
|
|
6,30 | ||||||
|
|
|
|
|
|
5,68 | ||||||
|
|
|
|
|
|
13,00 | ||||||
|
|
|
|
|
|
8,00 | ||||||
|
|
|
|
|
|
9,60 |
Price | |||
---|---|---|---|
€ | |||
122,00 | |||
135,00 | |||
177,00 | |||
525,00 | |||
595,00 | |||
422,00 | |||
1 235,00 | |||
715,00 | |||
1 225,00 |