Order number |
---|
790400152
|
790400154
|
790400156
|
790400158
|
790400160
|
790400162
|
790400164
|
790400166
|
790400168
|
790400170
|
790400172
|
790400174
|
790400176
|
790400178
|
790400180
|
790400182
|
790400184
|
790400186
|
790400188
|
790400190
|
Orig. nr. |
Diameter |
Mubea nr |
Weight | |||
---|---|---|---|---|---|---|
mm | kg | |||||
|
|
|
0,55 | |||
|
|
|
0,55 | |||
|
|
|
0,55 | |||
|
|
|
0,55 | |||
|
|
|
0,55 | |||
|
|
|
0,55 | |||
|
|
|
0,55 | |||
|
|
|
0,55 | |||
|
|
|
0,55 | |||
|
|
|
0,55 | |||
|
|
|
0,55 | |||
|
|
|
0,55 | |||
|
|
|
0,55 | |||
|
|
|
0,55 | |||
|
|
|
0,55 | |||
|
|
|
0,55 | |||
|
|
|
0,55 | |||
|
|
|
0,55 | |||
|
|
|
0,55 | |||
|
|
|
0,55 |
Price | |||
---|---|---|---|
€ | |||
45,90 | |||
45,90 | |||
45,90 | |||
45,90 | |||
45,90 | |||
45,90 | |||
45,90 | |||
45,90 | |||
45,90 | |||
45,90 | |||
45,90 | |||
45,90 | |||
45,90 | |||
45,90 | |||
45,90 | |||
45,90 | |||
45,90 | |||
45,90 | |||
45,90 | |||
45,90 |