Stainless steel clips. Standard version.
Features:
| Order number |
|---|
|
745731001
|
|
745731102
|
|
745731203
|
|
745731304
|
|
745731405
|
|
745731506
|
|
745731607
|
|
745731708
|
|
745731809
|
|
745731910
|
|
745732011
|
|
745732112
|
|
745732213
|
|
745732314
|
|
745732415
|
|
745732516
|
|
745732617
|
|
745732718
|
|
745732819
|
|
745732920
|
|
745733021
|
|
745733122
|
|
745733223
|
|
745733324
|
|
745733425
|
|
745733526
|
|
Orig. nr. |
Capacity |
Belt width |
Belt thickness |
Recommended torque |
Maximum torque |
Dimensions (b x d x h) | Packing unit (PU) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| mm | mm | mm | Nm | Nm | mm | ||||||||
|
|
|
|
|
|
33x62x52 | 10 | ||||||
|
|
|
|
|
|
33x62x52 | 10 | ||||||
|
|
|
|
|
|
33x62x52 | 10 | ||||||
|
|
|
|
|
|
42x78x64 | 10 | ||||||
|
|
|
|
|
|
42x78x64 | 10 | ||||||
|
|
|
|
|
|
42x78x64 | 10 | ||||||
|
|
|
|
|
|
50x80x77 | 10 | ||||||
|
|
|
|
|
|
55x89x77 | 10 | ||||||
|
|
|
|
|
|
67x100x77 | 10 | ||||||
|
|
|
|
|
|
67x110x77 | 10 | ||||||
|
|
|
|
|
|
72x120x77 | 10 | ||||||
|
|
|
|
|
|
76x130x77 | 10 | ||||||
|
|
|
|
|
|
85x150x77 | 10 | ||||||
|
|
|
|
|
|
280x250x80 | 10 | ||||||
|
|
|
|
|
|
280x250x90 | 10 | ||||||
|
|
|
|
|
|
280x250x100 | 10 | ||||||
|
|
|
|
|
|
280x250x120 | 10 | ||||||
|
|
|
|
|
|
280x250x140 | 5 | ||||||
|
|
|
|
|
|
280x250x150 | 5 | ||||||
|
|
|
|
|
|
280x250x150 | 5 | ||||||
|
|
|
|
|
|
280x250x150 | 5 | ||||||
|
|
|
|
|
|
280x250x150 | 5 | ||||||
|
|
|
|
|
|
280x250x150 | 5 | ||||||
|
|
|
|
|
|
280x250x150 | 5 | ||||||
|
|
|
|
|
|
280x250x150 | 5 | ||||||
|
|
|
|
|
|
280x250x150 | 5 |
| Price/PU | ||||
|---|---|---|---|---|
| € | ||||
| 16,90 |
|
|||
| 16,90 |
|
|||
| 16,90 |
|
|||
| 21,90 |
|
|||
| 21,90 |
|
|||
| 22,90 |
|
|||
| 22,90 |
|
|||
| 22,90 |
|
|||
| 22,90 |
|
|||
| 24,90 |
|
|||
| 24,90 |
|
|||
| 26,50 |
|
|||
| 27,90 |
|
|||
| 30,50 | B |
|
||
| 30,50 |
|
|||
| 33,50 |
|
|||
| 34,90 | B |
|
||
| 20,50 |
|
|||
| 20,50 |
|
|||
| 20,50 |
|
|||
| 23,90 |
|
|||
| 27,90 |
|
|||
| 31,50 |
|
|||
| 34,90 |
|
|||
| 36,90 |
|
|||
| 37,90 |
|
|||
not in stock
limited stock
on stock