Stainless steel clips. Standard version. RVS steel. Type 316. BS1449PT.2 DIN 14401 A4. Width 13 mm.
| Order number |
|---|
|
745721001
|
|
745721102
|
|
745721203
|
|
745721304
|
|
745721405
|
|
745721506
|
|
745721607
|
|
745721708
|
|
745721809
|
|
745721910
|
|
745722011
|
|
745722112
|
|
745722213
|
|
745722314
|
|
745722415
|
|
745722516
|
|
745722617
|
|
745722718
|
|
745722819
|
|
745722920
|
|
745723021
|
|
745723122
|
|
745723223
|
|
745723324
|
|
745723425
|
|
745723526
|
|
Orig. nr. |
Capacity |
Belt width |
Belt thickness |
Recommended torque |
Maximum torque |
Dimensions (b x d x h) | Packing unit (PU) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| mm | mm | mm | Nm | Nm | mm | ||||||||
|
|
|
|
|
|
33x62x52 | 10 | ||||||
|
|
|
|
|
|
33x62x52 | 10 | ||||||
|
|
|
|
|
|
33x62x52 | 10 | ||||||
|
|
|
|
|
|
42x78x64 | 10 | ||||||
|
|
|
|
|
|
42x78x64 | 10 | ||||||
|
|
|
|
|
|
42x78x64 | 10 | ||||||
|
|
|
|
|
|
50x80x77 | 10 | ||||||
|
|
|
|
|
|
55x89x77 | 10 | ||||||
|
|
|
|
|
|
67x100x77 | 10 | ||||||
|
|
|
|
|
|
67x110x77 | 10 | ||||||
|
|
|
|
|
|
72x120x77 | 10 | ||||||
|
|
|
|
|
|
76x130x77 | 10 | ||||||
|
|
|
|
|
|
85x150x77 | 10 | ||||||
|
|
|
|
|
|
280x250x80 | 10 | ||||||
|
|
|
|
|
|
280x250x90 | 10 | ||||||
|
|
|
|
|
|
280x250x100 | 10 | ||||||
|
|
|
|
|
|
280x250x120 | 10 | ||||||
|
|
|
|
|
|
280x250x140 | 5 | ||||||
|
|
|
|
|
|
280x250x150 | 5 | ||||||
|
|
|
|
|
|
280x250x150 | 5 | ||||||
|
|
|
|
|
|
280x250x150 | 5 | ||||||
|
|
|
|
|
|
280x250x150 | 5 | ||||||
|
|
|
|
|
|
280x250x150 | 5 | ||||||
|
|
|
|
|
|
280x250x150 | 5 | ||||||
|
|
|
|
|
|
280x250x150 | 5 | ||||||
|
|
|
|
|
|
280x250x150 | 5 |
| Price/PU | |||
|---|---|---|---|
| € | |||
| 44,90 |
|
||
| 44,90 |
|
||
| 44,90 |
|
||
| 50,50 |
|
||
| 51,90 |
|
||
| 54,50 |
|
||
| 59,90 |
|
||
| 59,90 |
|
||
| 63,90 |
|
||
| 67,90 |
|
||
| 69,90 |
|
||
| 72,90 |
|
||
| 78,90 |
|
||
| 80,90 |
|
||
| 84,90 |
|
||
| 88,90 |
|
||
| 89,90 |
|
||
| 49,90 |
|
||
| 54,50 |
|
||
| 55,90 |
|
||
| 61,90 |
|
||
| 69,90 |
|
||
| 76,50 |
|
||
| 84,90 |
|
||
| 88,90 |
|
||
| 95,50 |
|
||
not in stock
limited stock
on stock