O-clips. Zinc-plated steel.
Featuers:
| Order number |
|---|
|
745701304
|
|
745701405
|
|
745701607
|
|
745701708
|
|
745701809
|
|
745701910
|
|
745702011
|
|
745702213
|
|
745702415
|
|
745702516
|
|
745702617
|
|
745702718
|
|
745702920
|
|
745701203
|
|
745703021
|
|
745703122
|
|
745703223
|
|
745703324
|
|
745703425
|
|
745701102
|
|
Orig. nr. |
Capacity |
Belt width |
Belt thickness |
Dimensions (b x d x h) | Packing unit (PU) | ||||
|---|---|---|---|---|---|---|---|---|---|
| mm | mm | mm | mm | ||||||
|
|
|
|
95x190x12 | 50 | ||||
|
|
|
|
95x190x14 | 50 | ||||
|
|
|
|
95x190x16 | 50 | ||||
|
|
|
|
95x190x18 | 50 | ||||
|
|
|
|
95x190x20 | 50 | ||||
|
|
|
|
95x190x11 | 50 | ||||
|
|
|
|
95x190x23 | 50 | ||||
|
|
|
|
200x150x25 | 50 | ||||
|
|
|
|
200x150x28 | 50 | ||||
|
|
|
|
200x150x30 | 25 | ||||
|
|
|
|
200x150x32 | 25 | ||||
|
|
|
|
200x150x33 | 25 | ||||
|
|
|
|
- | 25 | ||||
|
|
|
|
- | 50 | ||||
|
|
|
|
200x150x39 | 25 | ||||
|
|
|
|
200x150x42 | 25 | ||||
|
|
|
|
200x150x45 | 25 | ||||
|
|
|
|
200x150x48 | 25 | ||||
|
|
|
|
200x150x51 | 25 | ||||
|
|
|
|
- | 50 |
| Price/PU | |||
|---|---|---|---|
| € | |||
| 24,90 |
|
||
| 27,90 |
|
||
| 29,50 |
|
||
| 30,50 |
|
||
| 33,50 |
|
||
| 33,50 |
|
||
| 34,90 |
|
||
| 36,90 |
|
||
| 54,50 |
|
||
| 30,50 |
|
||
| 30,50 |
|
||
| 31,50 |
|
||
| 33,50 |
|
||
| 24,90 |
|
||
| 34,90 |
|
||
| 35,90 |
|
||
| 36,90 |
|
||
| 39,50 |
|
||
| 41,50 |
|
||
| 30,50 |
|
||
not in stock
limited stock
on stock