Stainless steel clips. Light version.
Features:
| Order number |
|---|
|
745671304
|
|
745671405
|
|
745671607
|
|
745671809
|
|
745671910
|
|
745672011
|
|
745672213
|
|
745672314
|
|
745672415
|
|
745672516
|
|
745672617
|
|
745672718
|
|
745672819
|
|
745672920
|
|
745673021
|
|
745673122
|
|
745673223
|
|
745671001
|
|
745671102
|
|
745671203
|
|
Orig. nr. |
Capacity |
Belt width |
Belt thickness |
Recommended torque |
Maximum torque |
Dimensions (b x d x h) | Packing unit (PU) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| mm | mm | mm | Nm | Nm | mm | ||||||||
|
|
|
|
|
|
280x250x22 | 20 | ||||||
|
|
|
|
|
|
200x150x27 | 20 | ||||||
|
|
|
|
|
|
200x150x32 | 20 | ||||||
|
|
|
|
|
|
200x260x40 | 20 | ||||||
|
|
|
|
|
|
200x260x45 | 20 | ||||||
|
|
|
|
|
|
200x260x50 | 20 | ||||||
|
|
|
|
|
|
280x250x60 | 20 | ||||||
|
|
|
|
|
|
280x250x70 | 20 | ||||||
|
|
|
|
|
|
200x260x80 | 10 | ||||||
|
|
|
|
|
|
200x260x90 | 10 | ||||||
|
|
|
|
|
|
200x260x100 | 10 | ||||||
|
|
|
|
|
|
200x260x110 | 10 | ||||||
|
|
|
|
|
|
280x250x120 | 10 | ||||||
|
|
|
|
|
|
280x250x130 | 10 | ||||||
|
|
|
|
|
|
280x250x140 | 10 | ||||||
|
|
|
|
|
|
280x250x150 | 10 | ||||||
|
|
|
|
|
|
280x250x150 | 10 | ||||||
|
|
|
|
|
|
- | 10 | ||||||
|
|
|
|
|
|
- | 10 | ||||||
|
|
|
|
|
|
- | 10 |
| Price/PU | |||
|---|---|---|---|
| € | |||
| 84,90 |
|
||
| 84,90 |
|
||
| 93,90 |
|
||
| 100,00 |
|
||
| 104,00 |
|
||
| 109,00 |
|
||
| 119,00 |
|
||
| 127,00 |
|
||
| 67,90 |
|
||
| 69,90 |
|
||
| 75,50 |
|
||
| 78,90 |
|
||
| 80,90 |
|
||
| 83,50 |
|
||
| 85,90 |
|
||
| 86,90 |
|
||
| 95,50 |
|
||
| 39,50 |
|
||
| 39,50 |
|
||
| 41,50 |
|
||
not in stock
limited stock
on stock