Grinding stone for grinding machines Optimum SM.
| Order number |
|---|
|
713107150
|
|
713107155
|
|
743107150
|
|
743107153
|
|
743107207
|
|
713107180
|
|
713107185
|
|
713107210
|
|
713107215
|
|
713107250
|
|
713107255
|
|
713107270
|
|
713107275
|
|
713098150
|
|
713098152
|
|
713098154
|
|
Orig. nr. |
Grinding disc dimensions (diameter x w x shaft hole) |
Grain |
For type |
Weight | Dimensions (b x d x h) | ||||
|---|---|---|---|---|---|---|---|---|---|
| mm | K | kg | mm | ||||||
|
|
|
|
1,00 | 150x150x20 | ||||
|
|
|
|
1,00 | 150x150x20 | ||||
|
|
|
|
0,50 | 150x150x50 | ||||
|
|
|
|
0,50 | 150x150x50 | ||||
|
|
|
|
0,75 | 200x200x50 | ||||
|
|
|
|
1,00 | 175x175x25 | ||||
|
|
|
|
1,00 | 175x175x25 | ||||
|
|
|
|
1,90 | 200x200x30 | ||||
|
|
|
|
1,80 | 200x200x30 | ||||
|
|
|
|
2,80 | 250x250x40 | ||||
|
|
|
|
2,88 | 250x250x40 | ||||
|
|
|
|
3,80 | 300x300x50 | ||||
|
|
|
|
3,80 | 300x300x50 | ||||
|
|
|
|
15,00 | 400x400x50 | ||||
|
|
|
|
15,00 | 400x400x50 | ||||
|
|
|
|
15,00 | 400x400x50 |
| Price | |||
|---|---|---|---|
| € | |||
| 9,50 |
|
||
| 9,50 |
|
||
| 4,70 |
|
||
| 4,70 |
|
||
| 20,90 |
|
||
| 13,90 |
|
||
| 13,90 |
|
||
| 16,90 |
|
||
| 16,90 |
|
||
| 29,50 |
|
||
| 31,50 |
|
||
| 64,50 |
|
||
| 64,50 |
|
||
| 366,00 |
|
||
| 359,00 |
|
||
| 359,00 |
|
||
not in stock
limited stock
on stock