Universal Three Flute Solid Carbide End Mills for Aluminum
Benefits:
Suitable for:
| Order number |
|---|
|
790014900
|
|
790014901
|
|
790014902
|
|
790014903
|
|
790014904
|
|
790014905
|
|
790014906
|
|
790014907
|
|
790014908
|
|
790014909
|
|
790014910
|
|
790014911
|
|
790014912
|
|
790014913
|
|
790014914
|
|
790014915
|
|
790014916
|
|
Orig. nr. |
Ø1 | L1 | L2 | Ø2 | Weight | Dimensions (b x d x h) | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| mm | mm | mm | mm | kg | mm | ||||||
|
|
|
|
|
0,10 | 38x3x3 | |||||
|
|
|
|
|
0,10 | 38x5x5 | |||||
|
|
|
|
|
0,10 | 38x6x6 | |||||
|
|
|
|
|
0,10 | 38x7x7 | |||||
|
|
|
|
|
0,10 | 38x9x9 | |||||
|
|
|
|
|
0,15 | 50x14x14 | |||||
|
|
|
|
|
0,15 | 50x16x16 | |||||
|
|
|
|
|
0,15 | 63x20x20 | |||||
|
|
|
|
|
0,20 | 63x20x20 | |||||
|
|
|
|
|
0,20 | 63x20x20 | |||||
|
|
|
|
|
0,20 | 72x22x22 | |||||
|
|
|
|
|
0,30 | 72x22x22 | |||||
|
|
|
|
|
0,30 | 75x26x26 | |||||
|
|
|
|
|
0,30 | 89x30x30 | |||||
|
|
|
|
|
0,35 | 89x32x32 | |||||
|
|
|
|
|
0,40 | 100x38x38 | |||||
|
|
|
|
|
0,40 | 100x38x38 |
| Price | |||
|---|---|---|---|
| € | |||
| 13,90 |
|
||
| 13,90 |
|
||
| 13,90 |
|
||
| 13,90 |
|
||
| 13,90 |
|
||
| 15,90 |
|
||
| 21,90 |
|
||
| 27,50 |
|
||
| 34,90 |
|
||
| 34,90 |
|
||
| 57,90 |
|
||
| 57,90 |
|
||
| 81,90 |
|
||
| 152,00 |
|
||
| 113,99 |
|
||
| 270,00 |
|
||
| 294,00 |
|
||
not in stock
limited stock
on stock