Order number |
---|
790500170
|
790500172
|
790500174
|
790500176
|
790500178
|
790500180
|
790500182
|
790500184
|
790500186
|
790500188
|
790500190
|
790500192
|
790500194
|
790500196
|
790500198
|
790500200
|
790500202
|
790500204
|
790500206
|
790500208
|
790500210
|
790500212
|
Orig. nr. |
Diameter |
Mubea nr |
Weight | |||
---|---|---|---|---|---|---|
mm | kg | |||||
|
|
|
0,55 | |||
|
|
|
0,55 | |||
|
|
|
0,55 | |||
|
|
|
0,55 | |||
|
|
|
0,55 | |||
|
|
|
0,55 | |||
|
|
|
0,55 | |||
|
|
|
0,55 | |||
|
|
|
0,55 | |||
|
|
|
0,55 | |||
|
|
|
0,55 | |||
|
|
|
0,55 | |||
|
|
|
0,55 | |||
|
|
|
0,55 | |||
|
|
|
0,55 | |||
|
|
|
0,55 | |||
|
|
|
0,55 | |||
|
|
|
0,55 | |||
|
|
|
0,55 | |||
|
|
|
0,55 | |||
|
|
|
0,55 | |||
|
|
|
0,55 |
Price | |||
---|---|---|---|
€ | |||
48,50 | |||
48,50 | |||
48,50 | |||
48,50 | |||
48,50 | |||
48,50 | |||
48,50 | |||
48,50 | |||
48,50 | |||
48,50 | |||
48,50 | |||
48,50 | |||
48,50 | |||
48,50 | |||
48,50 | |||
48,50 | |||
48,50 | |||
48,50 | |||
48,50 | |||
48,50 | |||
48,50 | |||
48,50 |