Round punch and die set per diameter for punching unit BIR5BH10.
Order number |
---|
731051064
|
731051065
|
731051066
|
731051067
|
731051068
|
731051069
|
731051070
|
731051071
|
731051072
|
731051073
|
731051074
|
731051076
|
731051077
|
731051078
|
731051080
|
731051082
|
Orig. nr. |
Diameter | Weight | ||
---|---|---|---|---|
mm | kg | |||
|
|
0,20 | ||
|
|
0,20 | ||
|
|
0,20 | ||
|
|
0,20 | ||
|
|
0,20 | ||
|
|
0,20 | ||
|
|
0,20 | ||
|
|
0,20 | ||
|
|
0,20 | ||
|
|
0,20 | ||
|
|
0,20 | ||
|
|
0,20 | ||
|
|
0,20 | ||
|
|
0,20 | ||
|
|
0,20 | ||
|
|
0,20 |
Price | ||||
---|---|---|---|---|
€ | ||||
46,90 | ||||
46,90 | ||||
46,90 | ||||
46,90 | ||||
48,90 | ||||
48,90 | ||||
32,90 | ||||
48,90 | ||||
48,90 | ||||
48,90 | ||||
48,90 | ||||
48,90 | ||||
48,90 | N | |||
48,90 | ||||
48,90 | ||||
48,90 |