Heavy duty motorized press brake for sheet thicknesses up to 3.5 mm.
Advantages:
S model:
SH model:
Segment distribution:
MSBM 1020-35 PRO S/SH: 25-30-35-40-45-50-75-100-150-220-250
MSBM 1520-30 PRO S/SH: 25-30-35-40-45-50-75-100-150-220-250-500
MSBM 2020-25 PRO S/SH: 25-30-35-40-45-50-75-100-150-200-200-270-400-400
MSBM 2520-20 PRO S/SH: 25-30-35-40-45-50-75-100-150-200-200-270-400-400-500
MSBM 3020-15 PRO S/SH: 25-30-35-40-45-50-75-100-150-200-200-270-400-400-500-500
Tip: Max. sheet thickness of material with tensile strength 400N/mm², bending capacity in stainless steel Faktor 0.75, bending capacity Alu: Faktor 1.2, for bending stainless steel the beams need to be hardened, price on request
 
                                                                                                                                                                                                                                    
                                                    
                            
                        
                        
                    | Order number | 
|---|
| 
                                713779089
                             | 
| 
                                713779090
                             | 
| 
                                713779091
                             | 
| 
                                713779092
                             | 
| 
                                713779093
                             | 
| 
                                713779099
                             | 
| 
                                713779100
                             | 
| 
                                713779101
                             | 
| 
                                713779102
                             | 
| 
                                713779103
                             | 
| 
                                713779109
                             | 
| 
                                713779110
                             | 
| 
                                713779111
                             | 
| 
                                713779112
                             | 
| 
                                713779113
                             | 
| Orig. nr. | Model | Working width | Sheet thickness max. in steel | Pass-through | Bending motor | Beam motor | Voltage | Weight | Dimensions (b x d x h) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| mm | mm | mm | kW | kW | V | kg | mm | ||||||||||
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 860,00 | 1.350x710x1.160 | ||||||||
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 1.060,00 | 2.350x710x1.160 | ||||||||
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 1.380,00 | 1.380x2.850x710 | ||||||||
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 1.780,00 | 1.780x3.350x710 | ||||||||
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 2.200,00 | 1.060x2.350x710 | ||||||||
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 860,00 | 1.350x710x1.160 | ||||||||
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 1.060,00 | 1.060x2.350x710 | ||||||||
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 1.380,00 | 1.380x2.850x710 | ||||||||
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 1.780,00 | 1.780x3.350x710 | ||||||||
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 2.200,00 | 2.200x3.850x710 | ||||||||
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 860,00 | 860x1.350x710 | ||||||||
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 1.060,00 | 1.060x2.350x710 | ||||||||
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 1.380,00 | 1.380x2.850x710 | ||||||||
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 1.780,00 | 1.780x3.350x710 | ||||||||
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 2.200,00 | 3.850x710x1.160 | 
 not in stock
 not in stock limited stock
 limited stock on stock
 on stock