Robust motorized press brake for sheet thicknesses up to 7 mm.
Strengths:
SH model:
Breakdown of segments:
MSBM 1520-50 PRO SH: 25-30-35-40-45-50-75-100-150-220-250-500
MSBM 2020-40 PRO SH: 25-30-35-40-45-50-75-100-150-220-250-500-500
MSBM 2520-35 PRO SH: 25-30-35-40-45-50-75-100-150-220-250-500-500-500
MSBM 3020-30 PRO SH: 25-30-35-40-45-50-75-100-150-220-250-500-500-500-500
MSBM 4020-20 PRO SH: 25-30-35-40-45-50-75-100-150-220-250-500-500-500-500-500-500
Tip: Max. sheet thickness of material with tensile strength 400N / mm², bending capacity in stainless steel: factor 0.75, bending capacity Alu: factor 1.2, to bend stainless steel the beams must be hardened, price on request.
 
                                                                                                                                                                                                                                    
                                                    
                            
                        
                        
                    | Order number | 
|---|
| 
                                713779140
                             | 
| 
                                713779141
                             | 
| 
                                713779142
                             | 
| 
                                713779143
                             | 
| 
                                713779144
                             | 
| 
                                713779150
                             | 
| 
                                713779151
                             | 
| 
                                713779152
                             | 
| 
                                713779153
                             | 
| 
                                713779154
                             | 
| 
                                713779220
                             | 
| 
                                713779221
                             | 
| 
                                713779222
                             | 
| 
                                713779223
                             | 
| 
                                713779224
                             | 
| Orig. nr. | Model | Working width | Sheet thickness max. in steel | Pass-through | Bending motor | Beam motor | Voltage | Weight | Dimensions (b x d x h) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| mm | mm | mm | kW | kW | V | kg | mm | ||||||||||
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 4.025,00 | 2.620x1.160x1.590 | ||||||||
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 4.650,00 | 3.120x1.160x1.590 | ||||||||
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 5.270,00 | 3.620x1.160x1.590 | ||||||||
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 6.090,00 | 6.090x4.120x1.160 | ||||||||
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 7.460,00 | 7.460x5.120x1.160 | ||||||||
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 4.025,00 | 4.025x2.620x1.160 | ||||||||
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 4.650,00 | 3.120x1.160x1.590 | ||||||||
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 5.270,00 | 3.620x1.160x1.590 | ||||||||
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 6.090,00 | 6.090x4.120x1.160 | ||||||||
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 7.460,00 | 7.460x5.120x1.160 | ||||||||
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 4.025,00 | 4.025x2.620x1.160 | ||||||||
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 4.650,00 | 4.650x3.120x1.160 | ||||||||
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 5.270,00 | 3.620x1.160x1.590 | ||||||||
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 6.090,00 | 6.090x4.120x1.160 | ||||||||
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 7.460,00 | 7.460x5.120x1.160 | 
 not in stock
 not in stock limited stock
 limited stock on stock
 on stock