Robust motorised press brake with NC control for sheet thicknesses up to 8 mm.
HS model:
DUO model:
Breakdown of segments:
MSBM 2020-80 PRO SH: 25-30-35-40-45-50-75-100-150-220-250-500-500
MSBM 2520-70 PRO SH: 25-30-35-40-45-50-75-100-150-220-250-500-500-500
MSBM 3020-60 PRO SH: 25-30-35-40-45-50-75-100-150-220-250-500-500-500-500
MSBM 4020-40 PRO SH: 25-30-35-40-45-50-75-100-150-220-250-500-500-500-500-500-500
MSBM 4520-30 PRO SH: 25-30-35-40-45-50-75-100-150-220-250-500-500-500-500-500-500-500
MSBM 5020-20 PRO SH: 25-30-35-40-45-50-75-100-150-220-250-500-500-500-500-500-500-500-500
Tip: Max. material sheet thickness with tensile strength 400N/mm², stainless steel bending capacity: factor 0.75, Alu bending capacity: factor 1.2.
 
                                                                                                                                                                                                                                    
                                                    
                            
                        
                        
                    | Order number | 
|---|
| 
                                713779414
                             | 
| 
                                713779400
                             | 
| 
                                713779424
                             | 
| 
                                713779421
                             | 
| 
                                713779422
                             | 
| 
                                713779425
                             | 
| 
                                713779404
                             | 
| 
                                713779413
                             | 
| 
                                713779420
                             | 
| 
                                713779423
                             | 
| 
                                713779412
                             | 
| 
                                713779415
                             | 
| 
                                713779405
                             | 
| 
                                713779410
                             | 
| 
                                713779402
                             | 
| 
                                713779411
                             | 
| 
                                713779403
                             | 
| 
                                713779401
                             | 
| Orig. nr. | Model | Working width | Sheet thickness max. in steel | Pass-through | Bending motor | Beam motor | Voltage | Weight | Dimensions (b x d x h) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| mm | mm | mm | kW | kW | V | kg | mm | ||||||||||
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 8.980,00 | 8.980x5.980x1.500 | ||||||||
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 5.380,00 | 5.380x3.480x1.500 | ||||||||
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 8.980,00 | 8.980x5.980x1.500 | ||||||||
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 5.900,00 | 5.900x3.970x1.500 | ||||||||
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 6.550,00 | 6.550x4.470x1.500 | ||||||||
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 9.840,00 | 9.840x6.480x1.500 | ||||||||
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 8.980,00 | 8.980x5.980x1.500 | ||||||||
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 8.130,00 | 8.130x5.480x1.500 | ||||||||
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 5.380,00 | 5.380x3.480x1.500 | ||||||||
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 8.130,00 | 8.130x5.480x1.500 | ||||||||
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 6.550,00 | 6.550x4.470x1.500 | ||||||||
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 9.840,00 | 9.840x6.480x1.500 | ||||||||
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 9.840,00 | 9.840x6.480x1.500 | ||||||||
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 5.380,00 | 5.380x3.480x1.500 | ||||||||
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 6.550,00 | 6.550x4.470x1.500 | ||||||||
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 5.900,00 | 5.900x3.970x1.500 | ||||||||
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 8.130,00 | 8.130x5.480x1.500 | ||||||||
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 5.900,00 | 3.970x1.500x1.750 | 
 not in stock
 not in stock limited stock
 limited stock on stock
 on stock