Electric automatic lubrication pump
Advantages:
Tip: If a model is not in the list, you can request it
| Order number |
|---|
|
790000782
|
|
790032204
|
|
790015197
|
|
790031182
|
|
790033366
|
|
790034686
|
|
790035758
|
|
790014174
|
|
Orig. nr. |
Amount discharged |
Discharged pressure |
Time interval |
Tank capacity |
Weight | Dimensions (b x d x h) | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| cSt | kg/cm² | min | l | kg | mm | ||||||
|
|
|
|
|
1,80 | 175x108x201 | |||||
|
|
|
|
|
1,80 | 175x108x201 | |||||
|
|
|
|
|
1,80 | 175x108x201 | |||||
|
|
|
|
|
1,80 | 175x108x201 | |||||
|
|
|
|
|
1,80 | 175x108x201 | |||||
|
|
|
|
|
1,80 | 175x108x201 | |||||
|
|
|
|
|
1,80 | 175x108x201 | |||||
|
|
|
|
|
1,90 | - |
| Price | |||
|---|---|---|---|
| € | |||
| 239,00 |
|
||
| 218,00 |
|
||
| 213,00 |
|
||
| 239,00 |
|
||
| 211,00 |
|
||
| 206,00 |
|
||
| 245,00 |
|
||
| 237,00 |
|
||
not in stock
limited stock
on stock