ER collet chuck MT3/M12 sets with ER collets and hook wrench.
Advantages :
Comes as a standard with:
| Order number |
|---|
|
790002068
|
|
799010071
|
|
790002070
|
|
790014487
|
|
790002072
|
|
790002073
|
|
790002074
|
|
790002075
|
|
790014488
|
|
790002077
|
|
790002078
|
|
790014489
|
|
Orig. nr. |
Drive |
ER DIN6499 |
Tool holders size |
Number | Weight | Dimensions (b x d x h) | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MT | mm | kg | mm | ||||||||
|
|
|
|
|
1,50 | 280x175x100 | |||||
|
|
|
|
|
1,10 | 280x175x100 | |||||
|
|
|
|
|
1,35 | 280x175x100 | |||||
|
|
|
|
|
1,30 | 280x175x100 | |||||
|
|
|
|
|
1,20 | 280x175x100 | |||||
|
|
|
|
|
2,10 | 280x175x100 | |||||
|
|
|
|
|
4,10 | 280x175x100 | |||||
|
|
|
|
|
3,00 | 280x175x100 | |||||
|
|
|
|
|
2,70 | 500x300x100 | |||||
|
|
|
|
|
7,20 | 280x175x100 | |||||
|
|
|
|
|
6,00 | 280x175x100 | |||||
|
|
|
|
|
4,50 | 280x175x100 |
| Price | |||
|---|---|---|---|
| € | |||
| 239,00 |
|
||
| 209,00 |
|
||
| 259,00 |
|
||
| 235,00 |
|
||
| 262,08 |
|
||
| 219,00 |
|
||
| 375,00 |
|
||
| 275,00 |
|
||
| 205,00 |
|
||
| 549,00 |
|
||
| 405,00 |
|
||
| 265,00 |
|
||
not in stock
limited stock
on stock