Cylindrical collet holder with mini ER clamping nut
Advantages:
Tip: comes without a key
| Order number |
|---|
|
790014493
|
|
790002179
|
|
790002180
|
|
790002181
|
|
790002182
|
|
790002183
|
|
790002184
|
|
790002185
|
|
790002186
|
|
790002187
|
|
790002188
|
|
790002189
|
|
790002190
|
|
790002191
|
|
790002192
|
|
790002193
|
|
790002194
|
|
790002195
|
|
Orig. nr. |
For collet |
L | L1 | D | D1 | Weight | Dimensions (b x d x h) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| mm | mm | mm | mm | kg | mm | ||||||||
|
|
|
|
|
|
0,10 | 72x16x16 | ||||||
|
|
|
|
|
|
0,20 | 122x16x16 | ||||||
|
|
|
|
|
|
0,30 | 172x16x16 | ||||||
|
|
|
|
|
|
0,20 | 82x22x22 | ||||||
|
|
|
|
|
|
0,30 | 132x22x22 | ||||||
|
|
|
|
|
|
0,40 | 182x22x22 | ||||||
|
|
|
|
|
|
0,40 | 232x22x22 | ||||||
|
|
|
|
|
|
0,20 | 83x28x28 | ||||||
|
|
|
|
|
|
0,30 | 133x28x28 | ||||||
|
|
|
|
|
|
0,40 | 183x28x28 | ||||||
|
|
|
|
|
|
0,40 | 133x28x28 | ||||||
|
|
|
|
|
|
0,60 | 183x28x28 | ||||||
|
|
|
|
|
|
0,20 | 122x22x22 | ||||||
|
|
|
|
|
|
0,40 | 122x25x25 | ||||||
|
|
|
|
|
|
0,60 | 172x25x25 | ||||||
|
|
|
|
|
|
0,50 | 232x25x25 | ||||||
|
|
|
|
|
|
0,40 | 235x35x35 | ||||||
|
|
|
|
|
|
0,50 | 235x28x28 |
| Price | |||
|---|---|---|---|
| € | |||
| 74,50 |
|
||
| 81,90 |
|
||
| 96,90 |
|
||
| 74,50 |
|
||
| 81,90 |
|
||
| 96,90 |
|
||
| 117,00 |
|
||
| 74,50 |
|
||
| 81,90 |
|
||
| 96,90 |
|
||
| 81,90 |
|
||
| 96,90 |
|
||
| 81,90 |
|
||
| 81,90 |
|
||
| 96,90 |
|
||
| 122,00 |
|
||
| 122,00 |
|
||
| 122,00 |
|
||
not in stock
limited stock
on stock