Case with ER collet chuck DIN69871 SK40, DIN6499 collets and hook wrench.
Benefits:
Supplied as standard with:
| Order number |
|---|
|
790002364
|
|
790002366
|
|
790002380
|
|
790002381
|
|
790002369
|
|
790002370
|
|
790002373
|
|
790002374
|
|
790002375
|
|
790002376
|
|
Orig. nr. |
Connection |
ER DIN6499 |
Tool holders size |
Number | Weight | Dimensions (b x d x h) | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| mm | kg | mm | |||||||||
|
|
|
|
|
2,30 | 360x230x90 | |||||
|
|
|
|
|
3,00 | 360x320x90 | |||||
|
|
|
|
|
3,50 | 360x230x90 | |||||
|
|
|
|
|
3,20 | 360x230x90 | |||||
|
|
|
|
|
5,20 | 360x230x90 | |||||
|
|
|
|
|
4,20 | 360x230x90 | |||||
|
|
|
|
|
3,80 | 360x230x90 | |||||
|
|
|
|
|
8,90 | 360x230x90 | |||||
|
|
|
|
|
7,60 | 360x230x90 | |||||
|
|
|
|
|
6,00 | 360x230x90 |
| Price | |||
|---|---|---|---|
| € | |||
| 266,00 |
|
||
| 289,00 |
|
||
| 355,00 |
|
||
| 243,00 |
|
||
| 397,00 |
|
||
| 300,00 |
|
||
| 259,00 |
|
||
| 569,00 |
|
||
| 429,00 |
|
||
| 289,00 |
|
||
not in stock
limited stock
on stock