BISON 3 jaw chucks Camlock connection DIN55029 / DIN ISO 702-2, direct mounted
Advantages :
Suitable for:
Scope of delivery:
| Order number |
|---|
|
790016360
|
|
790701604
|
|
790702004
|
|
790702005
|
|
790702505
|
|
790702006
|
|
790702506
|
|
790702508
|
|
790703158
|
|
790016420
|
|
790016410
|
|
790016415
|
|
Orig. nr. |
Number of jaws |
Type | Diameter | Connection | Spindle | Speed | Material | Accuracy | Weight | Dimensions (b x d x h) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| mm | rpm | mm | kg | mm | |||||||||||||||
|
|
|
|
|
|
|
|
|
5,93 | 125x125x90 | |||||||||
|
|
|
|
|
|
|
|
|
11,40 | 160x160x113,5 | |||||||||
|
|
|
|
|
|
|
|
|
18,90 | 200x200x120 | |||||||||
|
|
|
|
|
|
|
|
|
19,28 | 200x200x120 | |||||||||
|
|
|
|
|
|
|
|
|
33,00 | 250x250x120 | |||||||||
|
|
|
|
|
|
|
|
|
19,40 | 200x200x137,5 | |||||||||
|
|
|
|
|
|
|
|
|
33,14 | 250x250x137,5 | |||||||||
|
|
|
|
|
|
|
|
|
33,60 | 250x250x137,5 | |||||||||
|
|
|
|
|
|
|
|
|
56,20 | 315x315x160,7 | |||||||||
|
|
|
|
|
|
|
|
|
64,64 | 315x315x168 | |||||||||
|
|
|
|
|
|
|
|
|
99,00 | 400x400x183,5 | |||||||||
|
|
|
|
|
|
|
|
|
150,00 | 500x500x206 |
| Price | ||||
|---|---|---|---|---|
| € | ||||
| 1 340,00 |
|
|||
| 810,00 |
|
|||
| 1 060,00 |
|
|||
| 1 060,00 | N |
|
||
| 1 729,00 | N |
|
||
| 1 060,00 |
|
|||
| 1 380,00 |
|
|||
| 1 380,00 |
|
|||
| 2 060,00 |
|
|||
| 2 065,00 |
|
|||
| 4 030,00 |
|
|||
| 7 750,00 |
|
|||
not in stock
limited stock
on stock