3 jaw chucks BISON backplate connection DIN6350
Advantages :
Suitable for:
Scope of delivery:
| Order number |
|---|
|
790016715
|
|
790016785
|
|
790710125
|
|
790710160
|
|
790710200
|
|
790710250
|
|
790710315
|
|
790016775
|
|
790016795
|
|
790016800
|
|
Orig. nr. |
Number of jaws |
Type | Diameter | Connection | Spindle | Speed | Material | Accuracy | Weight | Dimensions (b x d x h) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| mm | rpm | mm | kg | mm | |||||||||||||||
|
|
|
|
|
|
|
|
|
1,50 | 80x80x57 | |||||||||
|
|
|
|
|
|
|
|
|
2,80 | 100x100x67 | |||||||||
|
|
|
|
|
|
|
|
|
5,00 | 125x125x76 | |||||||||
|
|
|
|
|
|
|
|
|
10,00 | 160x160x96,5 | |||||||||
|
|
|
|
|
|
|
|
|
17,50 | 200x200x104 | |||||||||
|
|
|
|
|
|
|
|
|
29,00 | 250x250x119 | |||||||||
|
|
|
|
|
|
|
|
|
50,00 | 315x315x137 | |||||||||
|
|
|
|
|
|
|
|
|
85,00 | 400x400x160 | |||||||||
|
|
|
|
|
|
|
|
|
145,00 | 500x500x180 | |||||||||
|
|
|
|
|
|
|
|
|
250,00 | 630x630x205 |
| Price | ||||
|---|---|---|---|---|
| € | ||||
| 445,00 |
|
|||
| 505,00 |
|
|||
| 540,00 | N |
|
||
| 635,00 | N |
|
||
| 795,00 | N |
|
||
| 1 085,00 | N |
|
||
| 1 615,00 | N |
|
||
| 3 235,00 |
|
|||
| 5 410,00 |
|
|||
| 8 630,00 |
|
|||
not in stock
limited stock
on stock