Adjustable hand reamer
Advantages:
Order number |
---|
790015059
|
790015064
|
790015066
|
790015067
|
790015074
|
790015076
|
790015077
|
790015079
|
Orig. nr. |
Smallest reaming size |
Biggest size reamer |
Total length |
Blade length |
Weight | |||||
---|---|---|---|---|---|---|---|---|---|---|
mm | mm | mm | mm | kg | ||||||
|
|
|
|
|
0,01 | |||||
|
|
|
|
|
0,05 | |||||
|
|
|
|
|
0,07 | |||||
|
|
|
|
|
0,09 | |||||
|
|
|
|
|
0,79 | |||||
|
|
|
|
|
1,60 | |||||
|
|
|
|
|
3,60 | |||||
|
|
|
|
|
9,87 |
Price | |||
---|---|---|---|
€ | |||
63,90 | |||
67,50 | |||
69,90 | |||
70,90 | |||
88,50 | |||
131,00 | |||
306,00 | |||
837,58 |