Hand reamer HSS
Advantages:
Suitable for:
Recommended removal of the material:
ø ≤ 11 | 0,2 mm |
110,3 mm | |
ø = 40 | 0,4 mm |
Advice: use coolant or cutting oil
Order number |
---|
790351040
|
790351050
|
790351060
|
790351070
|
790351080
|
790351090
|
790351100
|
790351110
|
790351120
|
790351130
|
790351140
|
790351150
|
790351160
|
790351170
|
790351180
|
790351190
|
790351200
|
790351210
|
790351220
|
790351230
|
790351240
|
790351250
|
790351260
|
790351270
|
790351280
|
790351300
|
790351320
|
790351340
|
790351350
|
790351360
|
790351380
|
790351400
|
Orig. nr. |
Ø1 | d | Square | L1 | L | Z | Weight | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | mm | mm | mm | mm | mm | kg | ||||||||
|
|
|
|
|
|
|
0,20 | |||||||
|
|
|
|
|
|
|
0,20 | |||||||
|
|
|
|
|
|
|
0,20 | |||||||
|
|
|
|
|
|
|
0,20 | |||||||
|
|
|
|
|
|
|
0,20 | |||||||
|
|
|
|
|
|
|
0,20 | |||||||
|
|
|
|
|
|
|
0,20 | |||||||
|
|
|
|
|
|
|
0,50 | |||||||
|
|
|
|
|
|
|
0,50 | |||||||
|
|
|
|
|
|
|
0,50 | |||||||
|
|
|
|
|
|
|
0,50 | |||||||
|
|
|
|
|
|
|
0,50 | |||||||
|
|
|
|
|
|
|
0,50 | |||||||
|
|
|
|
|
|
|
0,50 | |||||||
|
|
|
|
|
|
|
0,50 | |||||||
|
|
|
|
|
|
|
0,50 | |||||||
|
|
|
|
|
|
|
0,50 | |||||||
|
|
|
|
|
|
|
0,70 | |||||||
|
|
|
|
|
|
|
0,70 | |||||||
|
|
|
|
|
|
|
0,70 | |||||||
|
|
|
|
|
|
|
0,70 | |||||||
|
|
|
|
|
|
|
0,70 | |||||||
|
|
|
|
|
|
|
0,70 | |||||||
|
|
|
|
|
|
|
0,70 | |||||||
|
|
|
|
|
|
|
0,70 | |||||||
|
|
|
|
|
|
|
1,00 | |||||||
|
|
|
|
|
|
|
1,00 | |||||||
|
|
|
|
|
|
|
1,00 | |||||||
|
|
|
|
|
|
|
1,00 | |||||||
|
|
|
|
|
|
|
1,00 | |||||||
|
|
|
|
|
|
|
1,30 | |||||||
|
|
|
|
|
|
|
2,00 |