Enrouleurs industriels pour air comprimé et eau jusqu'à 20 bars.
Modèles avec tambour en acier inoxydable.
Avantages :
Caractéristiques:
Livrés avec :
| Order number |
|---|
|
756210053
|
|
756210055
|
|
756210057
|
|
756210061
|
|
756210062
|
|
756210060
|
|
756210065
|
|
756210066
|
|
756210072
|
|
756210068
|
|
756210069
|
|
756210070
|
|
756210078
|
|
756210056
|
|
756210059
|
|
756210063
|
|
756210074
|
|
756210076
|
|
756210077
|
|
756210079
|
|
756211571
|
|
Orig. nr. |
Hose diameter |
Hose reel length |
Maximum pressure |
Inlet connection |
Outlet connection |
Series |
Maximum temperature |
speedcontrol | Swiveling | Weight | Dimensions (b x d x h) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| inch | m | bar | inch | inch | °C | kg | mm | ||||||||||||||
|
|
|
|
|
|
|
|
|
|
12,00 | 339x186x330 | ||||||||||
|
|
|
|
|
|
|
|
|
|
13,50 | 365x186x390 | ||||||||||
|
|
|
|
|
|
|
|
|
|
16,50 | 410x186x410 | ||||||||||
|
|
|
|
|
|
|
|
|
|
18,70 | 456x186x450 | ||||||||||
|
|
|
|
|
|
|
|
|
|
19,50 | 456x186x450 | ||||||||||
|
|
|
|
|
|
|
|
|
|
20,20 | 456x186x450 | ||||||||||
|
|
|
|
|
|
|
|
|
|
26,50 | 558x203x535 | ||||||||||
|
|
|
|
|
|
|
|
|
|
27,30 | 558x203x535 | ||||||||||
|
|
|
|
|
|
|
|
|
|
36,40 | 535x488x578 | ||||||||||
|
|
|
|
|
|
|
|
|
|
35,00 | 535x488x578 | ||||||||||
|
|
|
|
|
|
|
|
|
|
36,50 | 535x488x578 | ||||||||||
|
|
|
|
|
|
|
|
|
|
38,60 | 535x488x578 | ||||||||||
|
|
|
|
|
|
|
|
|
|
64,00 | 488x535x578 | ||||||||||
|
|
|
|
|
|
|
|
|
|
13,00 | 410x186x410 | ||||||||||
|
|
|
|
|
|
|
|
|
|
16,00 | 456x186x450 | ||||||||||
|
|
|
|
|
|
|
|
|
|
19,20 | 456x186x450 | ||||||||||
|
|
|
|
|
|
|
|
|
|
51,00 | - | ||||||||||
|
|
|
|
|
|
|
|
|
|
55,00 | - | ||||||||||
|
|
|
|
|
|
|
|
|
|
51,00 | - | ||||||||||
|
|
|
|
|
|
|
|
|
|
0,23 | - | ||||||||||
|
|
|
|
|
|
|
|
|
|
12,25 | - |
| Price | |||
|---|---|---|---|
| € | |||
| 433,00 |
|
||
| 454,00 |
|
||
| 529,00 |
|
||
| 619,00 |
|
||
| 659,00 |
|
||
| 659,00 |
|
||
| 845,00 |
|
||
| 889,00 |
|
||
| 1 039,00 |
|
||
| 1 075,00 |
|
||
| 1 135,00 |
|
||
| 1 145,00 |
|
||
| 1 989,00 |
|
||
| 369,00 |
|
||
| 499,00 |
|
||
| 619,00 |
|
||
| 1 865,00 |
|
||
| 1 979,00 |
|
||
| 1 835,00 |
|
||
| 1 335,00 |
|
||
| 445,00 |
|
||
not in stock
limited stock
on stock