| Order number |
|---|
|
830802258
|
|
830802029
|
|
830802260
|
|
830802131
|
|
830802257
|
|
830802129
|
|
830802265
|
|
830802255
|
|
830802256
|
|
830802114
|
|
830802259
|
|
830122438
|
|
Orig. nr. |
For type |
Ampere | Image | Length | Weight | Packing unit (PU) | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | mm | kg | |||||||||
|
|
|
|
|
0,01 | 20 | |||||
|
|
|
|
|
0,02 | 20 | |||||
|
|
|
|
|
0,04 | 20 | |||||
|
|
|
|
|
0,08 | 10 | |||||
|
|
|
|
|
0,02 | 10 | |||||
|
|
|
|
|
0,25 | 10 | |||||
|
|
|
|
|
0,02 | 10 | |||||
|
|
|
|
|
0,01 | 10 | |||||
|
|
|
|
|
0,02 | 10 | |||||
|
|
|
|
|
0,04 | 10 | |||||
|
|
|
|
|
0,02 | 20 | |||||
|
|
|
|
|
0,10 | 1 |
| Price/PU | |||
|---|---|---|---|
| € | |||
| 8,40 |
|
||
| 8,40 |
|
||
| 8,40 |
|
||
| 19,00 |
|
||
| 4,19 |
|
||
| 40,00 |
|
||
| 4,00 |
|
||
| 4,39 |
|
||
| 4,39 |
|
||
| 8,00 |
|
||
| 8,40 |
|
||
| 1,40 |
|
||
not in stock
limited stock
on stock