Order number |
---|
114880107
|
114880156
|
114880172
|
114880198
|
114880206
|
114880305
|
114880404
|
114880503
|
114880602
|
114880701
|
114880800
|
114880909
|
114881006
|
114881105
|
114881204
|
114890106
|
114890155
|
114890171
|
114890197
|
114890205
|
114890304
|
114890403
|
114890502
|
114890601
|
114890700
|
114890809
|
114890908
|
114891005
|
114891104
|
Orig. nr. |
Size | O-rings |
Pin number |
Length | D2 | T | D1 | Weight | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | Nr. | mm | mm | mm | mm | kg | ||||||||||
|
|
|
|
|
|
|
|
0,26 | ||||||||
|
|
|
|
|
|
|
|
0,25 | ||||||||
|
|
|
|
|
|
|
|
0,25 | ||||||||
|
|
|
|
|
|
|
|
0,38 | ||||||||
|
|
|
|
|
|
|
|
0,26 | ||||||||
|
|
|
|
|
|
|
|
0,27 | ||||||||
|
|
|
|
|
|
|
|
0,30 | ||||||||
|
|
|
|
|
|
|
|
0,31 | ||||||||
|
|
|
|
|
|
|
|
0,33 | ||||||||
|
|
|
|
|
|
|
|
0,40 | ||||||||
|
|
|
|
|
|
|
|
0,42 | ||||||||
|
|
|
|
|
|
|
|
0,46 | ||||||||
|
|
|
|
|
|
|
|
0,47 | ||||||||
|
|
|
|
|
|
|
|
0,61 | ||||||||
|
|
|
|
|
|
|
|
0,78 | ||||||||
|
|
|
|
|
|
|
|
0,60 | ||||||||
|
|
|
|
|
|
|
|
0,63 | ||||||||
|
|
|
|
|
|
|
|
0,63 | ||||||||
|
|
|
|
|
|
|
|
0,62 | ||||||||
|
|
|
|
|
|
|
|
0,64 | ||||||||
|
|
|
|
|
|
|
|
0,68 | ||||||||
|
|
|
|
|
|
|
|
0,72 | ||||||||
|
|
|
|
|
|
|
|
0,87 | ||||||||
|
|
|
|
|
|
|
|
0,86 | ||||||||
|
|
|
|
|
|
|
|
0,81 | ||||||||
|
|
|
|
|
|
|
|
0,83 | ||||||||
|
|
|
|
|
|
|
|
0,92 | ||||||||
|
|
|
|
|
|
|
|
0,79 | ||||||||
|
|
|
|
|
|
|
|
0,90 |
Price | |||
---|---|---|---|
€ | |||
21,50 | |||
21,90 | |||
21,90 | |||
27,50 | |||
21,90 | |||
22,50 | |||
22,50 | |||
22,50 | |||
22,90 | |||
22,90 | |||
23,50 | |||
23,50 | |||
25,50 | |||
32,50 | |||
37,90 | |||
32,90 | |||
33,50 | |||
33,50 | |||
45,50 | |||
33,90 | |||
33,90 | |||
33,90 | |||
33,90 | |||
34,50 | |||
34,90 | |||
37,50 | |||
40,50 | |||
43,50 | |||
53,90 |