Made of chrome-molybdenum special steel. With 6-point openings. The sockets are equipped with a hole for a locking pin that locks the socket on the machines square drive. Black.
Order number |
---|
273070201
|
273070300
|
273070409
|
273070508
|
273070607
|
273070706
|
273070805
|
273070904
|
273071001
|
273071100
|
273071209
|
273071308
|
273071407
|
273070102
|
Orig. nr. |
Size | O-rings |
Pin number |
Length | D2 | T | D1 | Weight | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
inch | Nr. | mm | mm | mm | mm | kg | ||||||||||
|
|
|
|
|
|
|
|
0,09 | ||||||||
|
|
|
|
|
|
|
|
0,09 | ||||||||
|
|
|
|
|
|
|
|
0,09 | ||||||||
|
|
|
|
|
|
|
|
0,13 | ||||||||
|
|
|
|
|
|
|
|
0,13 | ||||||||
|
|
|
|
|
|
|
|
0,13 | ||||||||
|
|
|
|
|
|
|
|
0,14 | ||||||||
|
|
|
|
|
|
|
|
0,14 | ||||||||
|
|
|
|
|
|
|
|
0,17 | ||||||||
|
|
|
|
|
|
|
|
0,18 | ||||||||
|
|
|
|
|
|
|
|
0,07 | ||||||||
|
|
|
|
|
|
|
|
0,21 | ||||||||
|
|
|
|
|
|
|
|
0,07 | ||||||||
|
|
|
|
|
|
|
|
0,07 |
Price | |||
---|---|---|---|
€ | |||
7,60 | |||
7,60 | |||
7,60 | |||
8,50 | |||
8,90 | |||
8,90 | |||
9,20 | |||
9,60 | |||
10,90 | |||
11,50 | |||
12,50 | |||
13,90 | |||
12,90 | |||
7,60 |