Order number |
---|
101780030
|
101780047
|
101780100
|
101780112
|
101780161
|
101780211
|
101780310
|
101780419
|
101780518
|
101780617
|
101780641
|
101780666
|
101780716
|
101780765
|
101780810
|
101780820
|
101780828
|
101780840
|
101780852
|
101780860
|
101780869
|
101780880
|
Orig. nr. |
Size | O-rings |
Pin number |
Length | D2 | T | D1 | Weight | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | Nr. | mm | mm | mm | mm | kg | ||||||||||
|
|
|
|
|
|
|
|
0,09 | ||||||||
|
|
|
|
|
|
|
|
0,08 | ||||||||
|
|
|
|
|
|
|
|
0,07 | ||||||||
|
|
|
|
|
|
|
|
0,08 | ||||||||
|
|
|
|
|
|
|
|
0,08 | ||||||||
|
|
|
|
|
|
|
|
0,13 | ||||||||
|
|
|
|
|
|
|
|
0,13 | ||||||||
|
|
|
|
|
|
|
|
0,12 | ||||||||
|
|
|
|
|
|
|
|
0,13 | ||||||||
|
|
|
|
|
|
|
|
0,13 | ||||||||
|
|
|
|
|
|
|
|
0,13 | ||||||||
|
|
|
|
|
|
|
|
0,14 | ||||||||
|
|
|
|
|
|
|
|
0,14 | ||||||||
|
|
|
|
|
|
|
|
0,13 | ||||||||
|
|
|
|
|
|
|
|
0,17 | ||||||||
|
|
|
|
|
|
|
|
0,18 | ||||||||
|
|
|
|
|
|
|
|
0,23 | ||||||||
|
|
|
|
|
|
|
|
0,20 | ||||||||
|
|
|
|
|
|
|
|
0,24 | ||||||||
|
|
|
|
|
|
|
|
0,22 | ||||||||
|
|
|
|
|
|
|
|
0,23 | ||||||||
|
|
|
|
|
|
|
|
0,24 |
Price | |||
---|---|---|---|
€ | |||
12,90 | |||
9,80 | |||
9,80 | |||
9,80 | |||
9,80 | |||
14,90 | |||
11,50 | |||
11,50 | |||
11,50 | |||
11,50 | |||
11,50 | |||
14,90 | |||
11,90 | |||
15,90 | |||
14,90 | |||
14,90 | |||
16,50 | |||
16,90 | |||
16,90 | |||
17,50 | |||
17,90 | |||
18,50 |