| Order number |
|---|
|
101880102
|
|
101880201
|
|
101880300
|
|
101880409
|
|
101880508
|
|
101880607
|
|
101880706
|
|
101880805
|
|
101880904
|
|
101881001
|
|
Orig. nr. |
Type |
Size Hex |
Drive Hex |
Weight | Dimensions (b x d x h) | ||||
|---|---|---|---|---|---|---|---|---|---|
| mm | kg | mm | |||||||
|
|
|
|
0,04 | 10x10x75 | ||||
|
|
|
|
0,05 | 10x10x75 | ||||
|
|
|
|
0,05 | 10x10x75 | ||||
|
|
|
|
0,05 | 10x10x75 | ||||
|
|
|
|
0,05 | 10x10x75 | ||||
|
|
|
|
0,05 | 10x10x75 | ||||
|
|
|
|
0,07 | 12x12x75 | ||||
|
|
|
|
0,09 | 14x14x75 | ||||
|
|
|
|
0,13 | 17x17x75 | ||||
|
|
|
|
0,16 | 19x19x75 |
| Price | |||
|---|---|---|---|
| € | |||
| 4,40 |
|
||
| 4,40 |
|
||
| 4,40 |
|
||
| 4,40 |
|
||
| 4,40 |
|
||
| 4,40 |
|
||
| 4,60 |
|
||
| 7,40 |
|
||
| 10,50 |
|
||
| 12,50 |
|
||
not in stock
limited stock
on stock